Adjustments
Movie #: 142
Movie Title: Shane
Original Grade: 2.5 out of 5 (Satisfactory)
Adjusted Grade: 1.5 out of 5 (Marginal)
My Best to Worst of #126-150
| Movie # | Movie Title | My Grade |
| 143 | Django Unchained (2012) | 4.5 out of 5 (Outstanding) |
| 146 | The Avengers (2012) | 4 out of 5 (Excellent) |
| 148 | Oldboy (2003) | 4 out of 5 (Excellent) |
| 144 | Scarface (1983) | 3.5 out of 5 (Very Good) |
| 136 | Kind Hearts and Coronets (1949) | 3.5 out of 5 (Very Good) |
| 133 | Platoon (1986) | 3.5 out of 5 (Very Good) |
| 137 | The Gold Rush (1925) | 3.5 out of 5 (Very Good) |
| 140 | The Hangover (2009) | 3.5 out of 5 (Very Good) |
| 138 | Inglourious Basterds (2009) | 3.5 out of 5 (Very Good) |
| 126 | Ikiru (1952) | 3.5 out of 5 (Very Good) |
| 147 | This is Spinal Tap (1984) | 3 out of 5 (Good) |
| 132 | Heat (1995) | 3 out of 5 (Good) |
| 128 | The King's Speech (2010) | 3 out of 5 (Good) |
| 135 | Bonnie and Clyde (1967) | 3 out of 5 (Good) |
| 139 | Midnight Cowboy (1969) | 3 out of 5 (Good) |
| 149 | Evil Dead 2 (1987) | 3 out of 5 (Good) |
| 141 | Network (1976) | 3 out of 5 (Good) |
| 130 | The Bridge on the River Kwai (1957) | 2.5 out of 5 (Satisfactory) |
| 134 | King Kong (1933) | 2.5 out of 5 (Satisfactory) |
| 131 | The Best Years of Our Lives (1946) | 2.5 out of 5 (Satisfactory) |
| 145 | A Streetcar Named Desire (1951) | 2 out of 5 (Fair) |
| 127 | Snow White and the Seven Dwarfs (1937) | 2 out of 5 (Fair) |
| 142 | Shane (1953) | 1.5 out of 5 (Marginal) |
| 150 | Intolerance (1916) | 1 out of 5 (Poor) |
| 129 | Andrei Rublev (1969) | 1 out of 5 (Poor) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.