Besides being excited about watching some movies that I hadn't seen before in the top 251 movies of all time, I was really looking forward to "having" to watch movies I knew I already enjoyed. Most of the previously viewed movies were already among my favorites, but some exceptions existed. Still, I knew I could tolerate having to watch a couple of exceptions again if it meant "being forced" to watch my favorites too.
Below is the list of movies I had previously seen before I started to watch the top 251 movies of all time and the grade I gave the movie. A lot of this list skews newer, which fits right in with past observations I've made about tending to like prefer newer movies over older movies. The list averaged a grade of 3.877 out of 5 and that strong number was built on the backs of movies I adore like the Star Wars trilogy and The Lord of the Ring trilogy. Thankfully others that I didn't enjoy as much, like Donnie Darko and West Side Story, didn't severely impact the grade.
| Movie # | Movie Title | My Grade |
| 2 | The Shawshank Redemption (1994) | 4.5 out of 5 |
| 6 | Schindler's List (1993) | 4.5 out of 5 |
| 7 | Raiders of the Lost Ark (1981) | 3.5 out of 5 |
| 9 | Star Wars: Episode V - The Empire Strikes Back (1980) | 5 out of 5 |
| 10 | Fight Club (1999) | 4 out of 5 |
| 11 | Star Wars: Episode IV - A New Hope (1977) | 5 out of 5 |
| 12 | The Dark Knight (2008) | 5 out of 5 |
| 14 | One Flew Over the Cuckoo's Nest (1975) | 3.5 out of 5 |
| 18 | The Lord of the Rings: The Fellowship of the Ring (2001) | 5 out of 5 |
| 20 | The Matrix (1999) | 4 out of 5 |
| 21 | The Silence of the Lambs (1991) | 3.5 out of 5 |
| 22 | Back to the Future (1985) | 4 out of 5 |
| 24 | The Lord of the Rings: The Return of the King (2003) | 5 out of 5 |
| 26 | Forrest Gump (1994) | 5 out of 5 |
| 30 | 12 Angry Men (1957) | 4 out of 5 |
| 31 | The Shining (1980) | 3.5 out of 5 |
| 32 | Saving Private Ryan (1998) | 4 out of 5 |
| 34 | Inception (2010) | 4.5 out of 5 |
| 35 | Terminator 2: Judgment Day (1991) | 4.5 out of 5 |
| 44 | Jaws (1975) | 3.5 out of 5 |
| 46 | The Lord of the Rings: The Two Towers (2002) | 4.5 out of 5 |
| 57 | American History X (1998) | 4.5 out of 5 |
| 58 | Gladiator (2000) | 5 out of 5 |
| 60 | Monty Python and the Holy Grail (1975) | 3 out of 5 |
| 61 | The Wizard of Oz (1939) | 4 out of 5 |
| 66 | To Kill a Mockingbird (1962) | 3.5 out of 5 |
| 69 | E.T. the Extra-Terrestrial (1982) | 4 out of 5 |
| 73 | Star Wars: Episode VI - Return of the Jedi (1983) | 3.5 out of 5 |
| 77 | The Green Mile (1999) | 4.5 out of 5 |
| 80 | WALL-E (2008) | 3.5 out of 5 |
| 83 | Toy Story (1995) | 4 out of 5 |
| 84 | Rocky (1976) | 3 out of 5 |
| 85 | Indiana Jones and the Last Crusade (1989) | 5 out of 5 |
| 86 | Toy Story 3 (2010) | 4 out of 5 |
| 88 | Batman Begins (2005) | 4 out of 5 |
| 89 | The Dark Knight Rises (2012) | 3.5 out of 5 |
| 90 | The Lion King (1994) | 4.5 out of 5 |
| 93 | No Country for Old Men (2007) | 3 out of 5 |
| 100 | The Pianist (2002) | 3.5 out of 5 |
| 101 | The Terminator (1984) | 3 out of 5 |
| 104 | Jurassic Park (1993) | 5 out of 5 |
| 108 | Titanic (1997) | 5 out of 5 |
| 115 | Ghostbusters (1984) | 3 out of 5 |
| 118 | Ferris Bueller's Day Off (1986) | 2 out of 5 |
| 119 | Slumdog Millionaire (2008) | 4.5 out of 5 |
| 120 | Avatar (2009) | 4 out of 5 |
| 121 | Mr. Smith Goes to Washington (1939) | 3.5 out of 5 |
| 127 | Snow White and the Seven Dwarfs (1937) | 2 out of 5 |
| 138 | Inglourious Basterds (2009) | 3.5 out of 5 |
| 140 | The Hangover (2009) | 3.5 out of 5 |
| 146 | The Avengers (2012) | 4 out of 5 |
| 152 | West Side Story (1961) | 2 out of 5 |
| 153 | Donnie Darko (2001) | 2 out of 5 |
| 158 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 4.5 out of 5 |
| 159 | Casino Royale (2006) | 4 out of 5 |
| 166 | Finding Nemo (2003) | 4 out of 5 |
| 168 | The Bourne Ultimatum (2007) | 3.5 out of 5 |
| 186 | The Prestige (2006) | 4 out of 5 |
| 192 | The Breakfast Club (1985) | 3 out of 5 |
| 193 | Indiana Jones and the Temple of Doom (1984) | 3.5 out of 5 |
| 198 | Apollo 13 (1995) | 4.5 out of 5 |
| 200 | The Bourne Identity (2002) | 4 out of 5 |
| 207 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 4 out of 5 |
| 209 | Iron Man (2008) | 4 out of 5 |
| 212 | Argo (2012) | 4.5 out of 5 |
| 238 | Ocean's Eleven (2001) | 4 out of 5 |
| 241 | Grease (1978) | 2 out of 5 |
| 246 | Shaun of the Dead (2004) | 3 out of 5 |
| 249 | Star Trek (2009) | 4 out of 5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.