Adjustments
Movie #: 110
Movie Title: The Night of the Hunter
Original Grade: 1.5 out of 5 (Marginal)
Adjusted Grade: 2 out of 5 (Fair)
My Best to Worst of #101-125
| Movie # | Movie Title | My Grade |
| 104 | Jurassic Park (1993) | 5 out of 5 (Exceptional) |
| 108 | Titanic (1997) | 5 out of 5 (Exceptional) |
| 119 | Slumdog Millionaire (2008) | 4.5 out of 5 (Outstanding) |
| 124 | Life Is Beautiful (1997) | 4.5 out of 5 (Outstanding) |
| 120 | Avatar (2009) | 4 out of 5 (Excellent) |
| 113 | All About Eve (1950) | 3.5 out of 5 (Very Good) |
| 103 | The Princess Bride (1987) | 3.5 out of 5 (Very Good) |
| 107 | Up (2009) | 3.5 out of 5 (Very Good) |
| 121 | Mr. Smith Goes to Washington (1939) | 3.5 out of 5 (Very Good) |
| 125 | The Sixth Sense (1999) | 3.5 out of 5 (Very Good) |
| 101 | The Terminator (1984) | 3 out of 5 (Good) |
| 114 | It Happened One Night (1934) | 3 out of 5 (Good) |
| 115 | Ghostbusters (1984) | 3 out of 5 (Good) |
| 109 | Stand by Me (1986) | 3 out of 5 (Good) |
| 117 | The Philadelphia Story (1940) | 2.5 out of 5 (Satisfactory) |
| 122 | High Noon (1952) | 2.5 out of 5 (Satisfactory) |
| 106 | The Maltese Falcon (1941) | 2.5 out of 5 (Satisfactory) |
| 118 | Ferris Bueller's Day Off (1986) | 2 out of 5 (Fair) |
| 116 | The Grapes of Wrath (1940) | 2 out of 5 (Fair) |
| 112 | The Sound of Music (1965) | 2 out of 5 (Fair) |
| 105 | 8 1/2 (1963) | 2 out of 5 (Fair) |
| 123 | Rashomon (1950) | 2 out of 5 (Fair) |
| 110 | The Night of the Hunter (1955) | 2 out of 5 (Fair) |
| 111 | Yojimbo (1961) | 1.5 out of 5 (Marginal) |
| 102 | Annie Hall (1977) | 1 out of 5 (Poor) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.