Adjustments
Movie #: 162
Movie Title: Touch of Evil
Original Grade: 2 out of 5 (Fair)
Adjusted Grade: 1.5 out of 5 (Marginal)
My Best to Worst of #151-175
| Movie # | Movie Title | My Grade |
| 158 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 4.5 out of 5 (Outstanding) |
| 164 | Amadeus (1984) | 4 out of 5 (Excellent) |
| 166 | Finding Nemo (2003) | 4 out of 5 (Excellent) |
| 159 | Casino Royale (2006) | 4 out of 5 (Excellent) |
| 157 | L.A. Confidential (1997) | 3.5 out of 5 (Very Good) |
| 169 | Pan's Labyrinth (2006) | 3.5 out of 5 (Very Good) |
| 173 | Sullivan's Travels (1941) | 3.5 out of 5 (Very Good) |
| 165 | Close Encounters of the Third Kind (1977) | 3.5 out of 5 (Very Good) |
| 168 | The Bourne Ultimatum (2007) | 3.5 out of 5 (Very Good) |
| 161 | His Girl Friday (1940) | 3 out of 5 (Good) |
| 172 | Casino (1995) | 3 out of 5 (Good) |
| 174 | The Lives of Others (2006) | 3 out of 5 (Good) |
| 154 | The Deer Hunter (1978) | 2.5 out of 5 (Satisfactory) |
| 167 | Nashville (1975) | 2.5 out of 5 (Satisfactory) |
| 155 | MASH (1970) | 2.5 out of 5 (Satisfactory) |
| 160 | Spartacus (1960) | 2.5 out of 5 (Satisfactory) |
| 153 | Donnie Darko (2001) | 2 out of 5 (Fair) |
| 175 | American Graffiti (1973) | 2 out of 5 (Fair) |
| 151 | La Dolce Vita (1960) | 2 out of 5 (Fair) |
| 152 | West Side Story (1961) | 2 out of 5 (Fair) |
| 170 | Come and See (1985) | 2 out of 5 (Fair) |
| 162 | Touch of Evil (1958) | 1.5 out of 5 (Marginal) |
| 156 | Notorious (1946) | 1.5 out of 5 (Marginal) |
| 163 | Duck Soup (1933) | 1 out of 5 (Poor) |
| 171 | The Passion of Joan of Arc (1928) | 1 out of 5 (Poor) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.