This is the final overall best to worst list of every movie in the top 251 movies of all time. As I expected, this list progressively get harder to compile every time I finished a block of 25 movies and need to incorporate those. I think it's fun to see how they all rank now that I'm done. Without further ado, here it goes.
| Movie # | Movie Title | My Grade |
| 11 | Star Wars: Episode IV - A New Hope (1977) | 5 out of 5 (Exceptional) |
| 18 | The Lord of the Rings: The Fellowship of the Ring (2001) | 5 out of 5 (Exceptional) |
| 12 | The Dark Knight (2008) | 5 out of 5 (Exceptional) |
| 58 | Gladiator (2000) | 5 out of 5 (Exceptional) |
| 104 | Jurassic Park (1993) | 5 out of 5 (Exceptional) |
| 85 | Indiana Jones and the Last Crusade (1989) | 5 out of 5 (Exceptional) |
| 55 | Braveheart | 5 out of 5 (Exceptional) |
| 24 | The Lord of the Rings: The Return of the King (2003) | 5 out of 5 (Exceptional) |
| 108 | Titanic (1997) | 5 out of 5 (Exceptional) |
| 9 | Star Wars: Episode V - The Empire Strikes Back (1980) | 5 out of 5 (Exceptional) |
| 26 | Forrest Gump (1994) | 5 out of 5 (Exceptional) |
| 198 | Apollo 13 (1995) | 4.5 out of 5 (Outstanding) |
| 90 | The Lion King (1994) | 4.5 out of 5 (Outstanding) |
| 158 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 4.5 out of 5 (Outstanding) |
| 34 | Inception (2010) | 4.5 out of 5 (Outstanding) |
| 119 | Slumdog Millionaire (2008) | 4.5 out of 5 (Outstanding) |
| 35 | Terminator 2: Judgment Day (1991) | 4.5 out of 5 (Outstanding) |
| 2 | The Shawshank Redemption (1994) | 4.5 out of 5 (Outstanding) |
| 218 | Gran Torino (2008) | 4.5 out of 5 (Outstanding) |
| 212 | Argo (2012) | 4.5 out of 5 (Outstanding) |
| 181 | The Intouchables (2011) | 4.5 out of 5 (Outstanding) |
| 143 | Django Unchained (2012) | 4.5 out of 5 (Outstanding) |
| 6 | Schindler's List (1993) | 4.5 out of 5 (Outstanding) |
| 124 | Life Is Beautiful (1997) | 4.5 out of 5 (Outstanding) |
| 57 | American History X (1998) | 4.5 out of 5 (Outstanding) |
| 77 | The Green Mile (1999) | 4.5 out of 5 (Outstanding) |
| 74 | Eternal Sunshine of the Spotless Mind (2004) | 4.5 out of 5 (Outstanding) |
| 46 | The Lord of the Rings: The Two Towers (2002) | 4.5 out of 5 (Outstanding) |
| 88 | Batman Begins (2005) | 4 out of 5 (Excellent) |
| 83 | Toy Story (1995) | 4 out of 5 (Excellent) |
| 120 | Avatar (2009) | 4 out of 5 (Excellent) |
| 233 | Sophie's Choice (1982) | 4 out of 5 (Excellent) |
| 205 | Cinema Paradiso (1988) | 4 out of 5 (Excellent) |
| 47 | Memento (2000) | 4 out of 5 (Excellent) |
| 186 | The Prestige (2006) | 4 out of 5 (Excellent) |
| 146 | The Avengers (2012) | 4 out of 5 (Excellent) |
| 22 | Pulp Fiction (1994) | 4 out of 5 (Excellent) |
| 22 | Back to the Future (1985) | 4 out of 5 (Excellent) |
| 164 | Amadeus (1984) | 4 out of 5 (Excellent) |
| 86 | Toy Story 3 (2010) | 4 out of 5 (Excellent) |
| 215 | Groundhog Day (1993) | 4 out of 5 (Excellent) |
| 166 | Finding Nemo (2003) | 4 out of 5 (Excellent) |
| 10 | Fight Club (1999) | 4 out of 5 (Excellent) |
| 148 | Oldboy (2003) | 4 out of 5 (Excellent) |
| 32 | Saving Private Ryan (1998) | 4 out of 5 (Excellent) |
| 249 | Star Trek (2009) | 4 out of 5 (Excellent) |
| 48 | Reservoir Dogs (1992) | 4 out of 5 (Excellent) |
| 8 | Goodfellas (1990) | 4 out of 5 (Excellent) |
| 20 | The Matrix (1999) | 4 out of 5 (Excellent) |
| 235 | Persona (1966) | 4 out of 5 (Excellent) |
| 248 | Cinderella Man (2005) | 4 out of 5 (Excellent) |
| 207 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 4 out of 5 (Excellent) |
| 223 | Training Day (2001) | 4 out of 5 (Excellent) |
| 238 | Ocean's Eleven (2001) | 4 out of 5 (Excellent) |
| 159 | Casino Royale (2006) | 4 out of 5 (Excellent) |
| 61 | The Wizard of Oz (1939) | 4 out of 5 (Excellent) |
| 30 | 12 Angry Men (1957) | 4 out of 5 (Excellent) |
| 250 | The Sting (1973) | 4 out of 5 (Excellent) |
| 189 | Tootsie (1982) | 4 out of 5 (Excellent) |
| 209 | Iron Man (2008) | 4 out of 5 (Excellent) |
| 97 | Butch Cassidy and the Sundance Kid (1969) | 4 out of 5 (Excellent) |
| 69 | E.T. the Extra-Terrestrial (1982) | 4 out of 5 (Excellent) |
| 15 | The Good, the Bad and the Ugly (1966) | 4 out of 5 (Excellent) |
| 200 | The Bourne Identity (2002) | 4 out of 5 (Excellent) |
| 176 | Cabaret (1972) | 4 out of 5 (Excellent) |
| 36 | Seven Samurai (1954) | 4 out of 5 (Excellent) |
| 17 | Psycho (1960) | 4 out of 5 (Excellent) |
| 64 | Full Metal Jacket (1987) | 4 out of 5 (Excellent) |
| 73 | Star Wars: Episode VI - Return of the Jedi (1983) | 3.5 out of 5 (Very Good) |
| 89 | The Dark Knight Rises (2012) | 3.5 out of 5 (Very Good) |
| 185 | Once Upon a Time in America (1984) | 3.5 out of 5 (Very Good) |
| 80 | WALL-E (2008) | 3.5 out of 5 (Very Good) |
| 14 | One Flew Over the Cuckoo's Nest (1975) | 3.5 out of 5 (Very Good) |
| 31 | The Shining (1980) | 3.5 out of 5 (Very Good) |
| 51 | The Departed | 3.5 out of 5 (Very Good) |
| 157 | L.A. Confidential (1997) | 3.5 out of 5 (Very Good) |
| 144 | Scarface (1983) | 3.5 out of 5 (Very Good) |
| 193 | Indiana Jones and the Temple of Doom (1984) | 3.5 out of 5 (Very Good) |
| 66 | To Kill a Mockingbird (1962) | 3.5 out of 5 (Very Good) |
| 72 | The Apartment (1960) | 3.5 out of 5 (Very Good) |
| 1 | The Godfather (1972) | 3.5 out of 5 (Very Good) |
| 92 | M (1931) | 3.5 out of 5 (Very Good) |
| 136 | Kind Hearts and Coronets (1949) | 3.5 out of 5 (Very Good) |
| 169 | Pan's Labyrinth (2006) | 3.5 out of 5 (Very Good) |
| 133 | Platoon (1986) | 3.5 out of 5 (Very Good) |
| 137 | The Gold Rush (1925) | 3.5 out of 5 (Very Good) |
| 140 | The Hangover (2009) | 3.5 out of 5 (Very Good) |
| 113 | All About Eve (1950) | 3.5 out of 5 (Very Good) |
| 103 | The Princess Bride (1987) | 3.5 out of 5 (Very Good) |
| 40 | Die Hard (1988) | 3.5 out of 5 (Very Good) |
| 202 | In the Heat of the Night (1967) | 3.5 out of 5 (Very Good) |
| 226 | Rain Man (1988) | 3.5 out of 5 (Very Good) |
| 44 | Jaws (1975) | 3.5 out of 5 (Very Good) |
| 173 | Sullivan's Travels (1941) | 3.5 out of 5 (Very Good) |
| 53 | Singin' in the Rain | 3.5 out of 5 (Very Good) |
| 7 | Raiders of the Lost Ark (1981) | 3.5 out of 5 (Very Good) |
| 107 | Up (2009) | 3.5 out of 5 (Very Good) |
| 62 | The Big Lebowski (1998) | 3.5 out of 5 (Very Good) |
| 165 | Close Encounters of the Third Kind (1977) | 3.5 out of 5 (Very Good) |
| 138 | Inglourious Basterds (2009) | 3.5 out of 5 (Very Good) |
| 121 | Mr. Smith Goes to Washington (1939) | 3.5 out of 5 (Very Good) |
| 100 | The Pianist (2002) | 3.5 out of 5 (Very Good) |
| 125 | The Sixth Sense (1999) | 3.5 out of 5 (Very Good) |
| 63 | Some Like It Hot (1959) | 3.5 out of 5 (Very Good) |
| 213 | The Great Escape (1963) | 3.5 out of 5 (Very Good) |
| 38 | It's a Wonderful Life (1946) | 3.5 out of 5 (Very Good) |
| 25 | The Usual Suspects (1995) | 3.5 out of 5 (Very Good) |
| 168 | The Bourne Ultimatum (2007) | 3.5 out of 5 (Very Good) |
| 240 | A Fistful of Dollars (1964) | 3.5 out of 5 (Very Good) |
| 21 | The Silence of the Lambs (1991) | 3.5 out of 5 (Very Good) |
| 126 | Ikiru (1952) | 3.5 out of 5 (Very Good) |
| 232 | When Harry Met Sally (1989) | 3.5 out of 5 (Very Good) |
| 190 | Cool Hand Luke (1967) | 3.5 out of 5 (Very Good) |
| 42 | North by Northwest (1959) | 3.5 out of 5 (Very Good) |
| 50 | Gone with the Wind (1939) | 3.5 out of 5 (Very Good) |
| 208 | The Thin Red Line (1998) | 3.5 out of 5 (Very Good) |
| 244 | The Untouchables (1987) | 3.5 out of 5 (Very Good) |
| 147 | This is Spinal Tap (1984) | 3 out of 5 (Good) |
| 67 | American Beauty (1999) | 3 out of 5 (Good) |
| 229 | Catch Me If You Can (2002) | 3 out of 5 (Good) |
| 199 | Ratatouille (2007) | 3 out of 5 (Good) |
| 246 | Shaun of the Dead (2004) | 3 out of 5 (Good) |
| 93 | No Country for Old Men (2007) | 3 out of 5 (Good) |
| 84 | Rocky (1976) | 3 out of 5 (Good) |
| 33 | Se7en (1995) | 3 out of 5 (Good) |
| 101 | The Terminator (1984) | 3 out of 5 (Good) |
| 60 | Monty Python and the Holy Grail (1975) | 3 out of 5 (Good) |
| 132 | Heat (1995) | 3 out of 5 (Good) |
| 128 | The King's Speech (2010) | 3 out of 5 (Good) |
| 28 | Alien (1979) | 3 out of 5 (Good) |
| 114 | It Happened One Night (1934) | 3 out of 5 (Good) |
| 115 | Ghostbusters (1984) | 3 out of 5 (Good) |
| 3 | The Godfather Part II (1974) | 3 out of 5 (Good) |
| 75 | City of God (2003) | 3 out of 5 (Good) |
| 98 | Modern Times (1936) | 3 out of 5 (Good) |
| 192 | The Breakfast Club (1985) | 3 out of 5 (Good) |
| 184 | Who's Afraid of Virginia Woolf? (1966) | 3 out of 5 (Good) |
| 161 | His Girl Friday (1940) | 3 out of 5 (Good) |
| 13 | Citizen Kane (1941) | 3 out of 5 (Good) |
| 27 | Rear Window (1954) | 3 out of 5 (Good) |
| 172 | Casino (1995) | 3 out of 5 (Good) |
| 135 | Bonnie and Clyde (1967) | 3 out of 5 (Good) |
| 79 | Fargo (1996) | 3 out of 5 (Good) |
| 206 | Rosemary's Baby (1968) | 3 out of 5 (Good) |
| 178 | Edward Scissorhands (1990) | 3 out of 5 (Good) |
| 251 | Ben-Hur (1959) | 3 out of 5 (Good) |
| 174 | The Lives of Others (2006) | 3 out of 5 (Good) |
| 139 | Midnight Cowboy (1969) | 3 out of 5 (Good) |
| 43 | City Lights (1931) | 3 out of 5 (Good) |
| 59 | Aliens (1986) | 3 out of 5 (Good) |
| 71 | Double Indemnity (1944) | 3 out of 5 (Good) |
| 99 | Unforgiven (1992) | 3 out of 5 (Good) |
| 109 | Stand by Me (1986) | 3 out of 5 (Good) |
| 149 | Evil Dead 2 (1987) | 3 out of 5 (Good) |
| 82 | The Treasure of the Sierra Madre (1948) | 3 out of 5 (Good) |
| 141 | Network (1976) | 3 out of 5 (Good) |
| 68 | Léon: The Professional (1994) | 3 out of 5 (Good) |
| 4 | Casablanca (1942) | 3 out of 5 (Good) |
| 39 | Raging Bull (1980) | 3 out of 5 (Good) |
| 87 | Paths of Glory (1957) | 3 out of 5 (Good) |
| 227 | Magnolia (1999) | 3 out of 5 (Good) |
| 210 | The Life and Death of Colonel Blimp (1943) | 3 out of 5 (Good) |
| 216 | Airplane! (1980) | 3 out of 5 (Good) |
| 224 | Bringing Up Baby (1938) | 3 out of 5 (Good) |
| 49 | Once Upon a Time in the West (1969) | 3 out of 5 (Good) |
| 177 | Sunrise: A Song of Two Humans (1927) | 3 out of 5 (Good) |
| 194 | The Wild Bunch (1969) | 3 out of 5 (Good) |
| 225 | Kill Bill: Volume 1 (2003) | 2.5 out of 5 (Satisfactory) |
| 130 | The Bridge on the River Kwai (1957) | 2.5 out of 5 (Satisfactory) |
| 117 | The Philadelphia Story (1940) | 2.5 out of 5 (Satisfactory) |
| 134 | King Kong (1933) | 2.5 out of 5 (Satisfactory) |
| 131 | The Best Years of Our Lives (1946) | 2.5 out of 5 (Satisfactory) |
| 154 | The Deer Hunter (1978) | 2.5 out of 5 (Satisfactory) |
| 167 | Nashville (1975) | 2.5 out of 5 (Satisfactory) |
| 41 | Sunset Boulevard (1950) | 2.5 out of 5 (Satisfactory) |
| 51 | Chinatown | 2.5 out of 5 (Satisfactory) |
| 76 | Spirited Away (2002) | 2.5 out of 5 (Satisfactory) |
| 78 | The Graduate (1967) | 2.5 out of 5 (Satisfactory) |
| 19 | Taxi Driver (1976) | 2.5 out of 5 (Satisfactory) |
| 122 | High Noon (1952) | 2.5 out of 5 (Satisfactory) |
| 182 | Strangers on a Train (1951) | 2.5 out of 5 (Satisfactory) |
| 197 | Requiem for a Dream (2000) | 2.5 out of 5 (Satisfactory) |
| 155 | MASH (1970) | 2.5 out of 5 (Satisfactory) |
| 106 | The Maltese Falcon (1941) | 2.5 out of 5 (Satisfactory) |
| 94 | Bicycle Thieves (1948) | 2.5 out of 5 (Satisfactory) |
| 56 | Lawrence of Arabia | 2.5 out of 5 (Satisfactory) |
| 23 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 2.5 out of 5 (Satisfactory) |
| 201 | A Matter of Life and Death (1946) | 2.5 out of 5 (Satisfactory) |
| 211 | Wild Strawberries (1957) | 2.5 out of 5 (Satisfactory) |
| 242 | The Last Picture Show (1971) | 2.5 out of 5 (Satisfactory) |
| 231 | Swing Time (1936) | 2.5 out of 5 (Satisfactory) |
| 214 | Brazil (1985) | 2.5 out of 5 (Satisfactory) |
| 222 | The King of Comedy (1983) | 2.5 out of 5 (Satisfactory) |
| 160 | Spartacus (1960) | 2.5 out of 5 (Satisfactory) |
| 70 | The Third Man (1949) | 2.5 out of 5 (Satisfactory) |
| 237 | The French Connection (1971) | 2.5 out of 5 (Satisfactory) |
| 81 | On the Waterfront (1954) | 2.5 out of 5 (Satisfactory) |
| 234 | The Big Sleep (1946) | 2.5 out of 5 (Satisfactory) |
| 118 | Ferris Bueller's Day Off (1986) | 2 out of 5 (Fair) |
| 116 | The Grapes of Wrath (1940) | 2 out of 5 (Fair) |
| 112 | The Sound of Music (1965) | 2 out of 5 (Fair) |
| 95 | Amélie (2001) | 2 out of 5 (Fair) |
| 204 | All the President's Men (1976) | 2 out of 5 (Fair) |
| 153 | Donnie Darko (2001) | 2 out of 5 (Fair) |
| 221 | Carrie (1976) | 2 out of 5 (Fair) |
| 228 | The Conversation (1974) | 2 out of 5 (Fair) |
| 241 | Grease (1978) | 2 out of 5 (Fair) |
| 175 | American Graffiti (1973) | 2 out of 5 (Fair) |
| 16 | Apocalypse Now (1979) | 2 out of 5 (Fair) |
| 145 | A Streetcar Named Desire (1951) | 2 out of 5 (Fair) |
| 151 | La Dolce Vita (1960) | 2 out of 5 (Fair) |
| 196 | Trainspotting (1996) | 2 out of 5 (Fair) |
| 127 | Snow White and the Seven Dwarfs (1937) | 2 out of 5 (Fair) |
| 91 | The Searchers (1956) | 2 out of 5 (Fair) |
| 152 | West Side Story (1961) | 2 out of 5 (Fair) |
| 65 | The General (1927) | 2 out of 5 (Fair) |
| 37 | A Clockwork Orange (1971) | 2 out of 5 (Fair) |
| 105 | 8 1/2 (1963) | 2 out of 5 (Fair) |
| 123 | Rashomon (1950) | 2 out of 5 (Fair) |
| 110 | The Night of the Hunter (1955) | 2 out of 5 (Fair) |
| 191 | The Great Dictator (1940) | 2 out of 5 (Fair) |
| 195 | Das Boot (1981) | 2 out of 5 (Fair) |
| 170 | Come and See (1985) | 2 out of 5 (Fair) |
| 142 | Shane (1953) | 1.5 out of 5 (Marginal) |
| 247 | Yankee Doodle Dandy (1942) | 1.5 out of 5 (Marginal) |
| 217 | Easy Rider (1969) | 1.5 out of 5 (Marginal) |
| 179 | Harold and Maude (1971) | 1.5 out of 5 (Marginal) |
| 96 | The 400 Blows (1959) | 1.5 out of 5 (Marginal) |
| 45 | 2001: A Space Odyssey (1968) | 1.5 out of 5 (Marginal) |
| 111 | Yojimbo (1961) | 1.5 out of 5 (Marginal) |
| 162 | Touch of Evil (1958) | 1.5 out of 5 (Marginal) |
| 180 | The African Queen (1951) | 1.5 out of 5 (Marginal) |
| 29 | Vertigo (1958) | 1.5 out of 5 (Marginal) |
| 156 | Notorious (1946) | 1.5 out of 5 (Marginal) |
| 236 | Spirit of the Beehive (1973) | 1.5 out of 5 (Marginal) |
| 243 | Do the Right Thing (1989) | 1.5 out of 5 (Marginal) |
| 54 | Blade Runner | 1.5 out of 5 (Marginal) |
| 203 | Manhattan (1979) | 1.5 out of 5 (Marginal) |
| 187 | The Seventh Seal (1957) | 1.5 out of 5 (Marginal) |
| 188 | Three Colours Red (1994) | 1.5 out of 5 (Marginal) |
| 239 | Princess Mononoke (1997) | 1 out of 5 (Poor) |
| 245 | Shadow of a Doubt (1943) | 1 out of 5 (Poor) |
| 220 | Blue Velvet (1986) | 1 out of 5 (Poor) |
| 102 | Annie Hall (1977) | 1 out of 5 (Poor) |
| 163 | Duck Soup (1933) | 1 out of 5 (Poor) |
| 183 | Tokyo Story (1953) | 1 out of 5 (Poor) |
| 230 | Metropolis (1927) | 1 out of 5 (Poor) |
| 219 | A Night at the Opera (1935) | 1 out of 5 (Poor) |
| 171 | The Passion of Joan of Arc (1928) | 1 out of 5 (Poor) |
| 150 | Intolerance (1916) | 1 out of 5 (Poor) |
| 129 | Andrei Rublev (1969) | 1 out of 5 (Poor) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.