Adjustments
Movie #: 26
Movie Title: Forrest Gump (1994)
Original Grade: 4.5 out of 5 (Outstanding)
Adjusted Grade: 5 out of 5 (Exceptional)
Movie #: 31
Movie Title: The Shining (1980)
Original Grade: 4 out of 5 (Excellent)
Adjusted Grade: 3.5 out of 5 (Very Good)
Movie #: 33
Movie Title: Se7en (1995)
Original Grade: 3.5 out of 5 (Very Good)
Adjusted Grade: 3 out of 5 (Good)
Movie #: 36
Movie Title: Seven Samurai (1954)
Original Grade: 3.5 out of 5 (Very Good)
Adjusted Grade: 4 out of 5 (Excellent)
Movie #: 50
Movie Title: Gone with the Wind (1939)
Original Grade: 3 out of 5 (Good)
Adjusted Grade: 3.5 out of 5 (Very Good)
My Best to Worst of #26-50
| Movie # | Movie Title | My Grade |
| 26 | Forrest Gump (1994) | 5 out of 5 (Exceptional) |
| 34 | Inception (2010) | 4.5 out of 5 (Outstanding) |
| 35 | Terminator 2: Judgment Day (1991) | 4.5 out of 5 (Outstanding) |
| 46 | The Lord of the Rings: The Two Towers (2002) | 4.5 out of 5 (Outstanding) |
| 47 | Memento (2000) | 4 out of 5 (Excellent) |
| 32 | Saving Private Ryan (1998) | 4 out of 5 (Excellent) |
| 48 | Reservoir Dogs (1992) | 4 out of 5 (Excellent) |
| 30 | 12 Angry Men (1957) | 4 out of 5 (Excellent) |
| 36 | Seven Samurai (1954) | 4 out of 5 (Excellent) |
| 31 | The Shining (1980) | 3.5 out of 5 (Very Good) |
| 40 | Die Hard (1988) | 3.5 out of 5 (Very Good) |
| 44 | Jaws (1975) | 3.5 out of 5 (Very Good) |
| 38 | It's a Wonderful Life (1946) | 3.5 out of 5 (Very Good) |
| 42 | North by Northwest (1959) | 3.5 out of 5 (Very Good) |
| 50 | Gone with the Wind (1939) | 3.5 out of 5 (Very Good) |
| 33 | Se7en (1995) | 3 out of 5 (Good) |
| 28 | Alien (1979) | 3 out of 5 (Good) |
| 27 | Rear Window (1954) | 3 out of 5 (Good) |
| 43 | City Lights (1931) | 3 out of 5 (Good) |
| 39 | Raging Bull (1980) | 3 out of 5 (Good) |
| 49 | Once Upon a Time in the West (1969) | 3 out of 5 (Good) |
| 41 | Sunset Boulevard (1950) | 2.5 out of 5 (Satisfactory) |
| 37 | A Clockwork Orange (1971) | 2 out of 5 (Fair) |
| 45 | 2001: A Space Odyssey (1968) | 1.5 out of 5 (Marginal) |
| 29 | Vertigo (1958) | 1.5 out of 5 (Marginal) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.