This list is my overall best to worst of every movie I’ve seen so far on my list of 251. I fully expect this list to get harder to compile every time I finish a set of 25 movies and need to incorporate those, but it’ll be fun to see how I rank all 251 movies when I’m done. Without further ado, here it goes.
| Movie # | Movie Title | My Grade |
| 218 | Gran Torino | 4.5 out of 5 (Outstanding) |
| 212 | Argo | 4.5 out of 5 (Outstanding) |
| 249 | Star Trek | 4.5 out of 5 (Outstanding) |
| 233 | Sophie's Choice | 4 out of 5 (Excellent) |
| 205 | Cinema Paradiso | 4 out of 5 (Excellent) |
| 215 | Groundhog Day | 4 out of 5 (Excellent) |
| 235 | Persona | 4 out of 5 (Excellent) |
| 248 | Cinderella Man | 4 out of 5 (Excellent) |
| 207 | Harry Potter and the Deathly Hallows: Part 2 | 4 out of 5 (Excellent) |
| 223 | Training Day | 4 out of 5 (Excellent) |
| 238 | Ocean's Eleven | 4 out of 5 (Excellent) |
| 209 | Iron Man | 4 out of 5 (Excellent) |
| 250 | The Sting | 4 out of 5 (Excellent) |
| 202 | In the Heat of the Night | 3.5 out of 5 (Very Good) |
| 226 | Rain Man | 3.5 out of 5 (Very Good) |
| 213 | The Great Escape | 3.5 out of 5 (Very Good) |
| 240 | A Fistful of Dollars | 3.5 out of 5 (Very Good) |
| 232 | When Harry Met Sally | 3.5 out of 5 (Very Good) |
| 208 | The Thin Red Line | 3.5 out of 5 (Very Good) |
| 244 | The Untouchables | 3.5 out of 5 (Very Good) |
| 229 | Catch Me If You Can | 3 out of 5 (Good) |
| 206 | Rosemary's Baby | 3 out of 5 (Good) |
| 227 | Magnolia | 3 out of 5 (Good) |
| 246 | Shaun of the Dead | 3 out of 5 (Good) |
| 210 | The Life and Death of Colonel Blimp | 3 out of 5 (Good) |
| 251 | Ben-Hur | 3 out of 5 (Good) |
| 216 | Airplane! | 3 out of 5 (Good) |
| 224 | Bringing Up Baby | 3 out of 5 (Good) |
| 225 | Kill Bill: Volume 1 | 2.5 out of 5 (Satisfactory) |
| 201 | A Matter of Life and Death | 2.5 out of 5 (Satisfactory) |
| 211 | Wild Strawberries | 2.5 out of 5 (Satisfactory) |
| 242 | The Last Picture Show | 2.5 out of 5 (Satisfactory) |
| 231 | Swing Time | 2.5 out of 5 (Satisfactory) |
| 214 | Brazil | 2.5 out of 5 (Satisfactory) |
| 222 | The King of Comedy | 2.5 out of 5 (Satisfactory) |
| 237 | The French Connection | 2.5 out of 5 (Satisfactory) |
| 234 | The Big Sleep | 2.5 out of 5 (Satisfactory) |
| 204 | All the President's Men | 2 out of 5 (Fair) |
| 221 | Carrie | 2 out of 5 (Fair) |
| 228 | The Conversation | 2 out of 5 (Fair) |
| 241 | Grease | 2 out of 5 (Fair) |
| 247 | Yankee Doodle Dandy | 1.5 out of 5 (Marginal) |
| 217 | Easy Rider | 1.5 out of 5 (Marginal) |
| 236 | Spirit of the Beehive | 1.5 out of 5 (Marginal) |
| 243 | Do the Right Thing | 1.5 out of 5 (Marginal) |
| 203 | Manhattan | 1.5 out of 5 (Marginal) |
| 239 | Princess Mononoke | 1 out of 5 (Poor) |
| 245 | Shadow of a Doubt | 1 out of 5 (Poor) |
| 220 | Blue Velvet | 1 out of 5 (Poor) |
| 230 | Metropolis | 1 out of 5 (Poor) |
| 219 | A Night at the Opera | 1 out of 5 (Poor) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.